Real Name/Full Name | Steven Boyer |
Date Of Birth | June 1, 1985 |
Age | 39 years old |
Birthplace | Westerville, Ohio |
Nationality | American |
Religion | Christian |
Zodiac sign | Gemini |
Height | 6 feet 3 inch |
Weight | 70 kg |
Martial Status | Not Married |
Siblings | Not Known |
Profession | Actor |
Net worth |
Biography
June 1, 1985 marked the birth of Steven Boyer in Westerville, Ohio. He is of American descent. There is no information about his family or relatives that the public can access. In his youth, he was a student at Westerville North High School and Columbus Junior Theatre. As the top drama student at the Juilliard School, he was awarded the Michel Saint-Denis Trophy in 2001.
Personal Life
Steven has the potential to be single. He hasn’t disclosed his relationship with any of his other partners. Steven has always maintained a private relationship. He has maintained a separation between his personal and professional lives.
Career
Off-Broadway, he was nominated for Best Leading Performer in the play Hand to God. He was the lead guitarist for the rock band The US Open. Steven has appeared in films and television shows such as Law & Order, Ed, Person of Interest, The Share, Louie, The Crazy Ones, Happyish, Dead Sexy, Night Home, We Both Smoke, Listen Up Philip and many more.
Movies & TV Shows | Year |
Law & Order | 2002 |
Dead Sexy | 2003 |
Ed | 2004 |
Here’s What I Like: Fruit. And Now I’ll Tell You Why | 2009 |
Did You Hear About the Morgans? | 2009 |
Law & Order | 2008 – 2009 |
We Both Smoke | 2010 |
Night Home | 2010 |
Inconvenient Interviews with Risa | 2011 |
The Brooklyn Brothers Beat the Best | 2011 |
Person of Interest | 2011 |
Louie | 2012 |
The Share | 2012 |
Annie Sunbeam and Friends | 2013 |
The Wolf of Wall Street | 2013 |
The Crazy Ones | 2014 |
Orange Is the New Black | 2014 |
Mary and Louise | 2014 |
Listen Up Philip | 2014 |
Happyish | 2015 |
High Maintenance | 2015 |
The Adventures of Jamel: The Time Traveling B-Boy | 2015 |
The Good Wife | 2015 |
Bridge of Spies | 2015 |
Deadbeat | 2016 |
Christmas Crime | 2017 |
Hustlers | 2019 |
Borderlands | 2024 |
Net Worth
Despite his annual salary and income being checked, his total net worth as of 2023 is $5 million. He earns money from his acting career.